In a Recent School Board Election the Two
This page contains links to all school board elections covered by Ballotpedia in 2021 by state. Ballotpedia covers school board elections in 463 school districts. This includes all school districts in the 100 largest cities by population and the 200 largest school districts by student enrollment. Ballotpedia also covers all school board recalls in the United States.
For information on elections happening this year, click here.
School board elections by state
Ballotpedia provides in-depth coverage includes school board member and candidate profiles, noteworthy election issues, district data, and more. We publish election results following each election.
Ballotpedia covers school board elections in 463 school districts. This includes all school districts in the 100 largest cities by population and the 200 largest school districts by student enrollment.
Alaska
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Alaska School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Anchorage School District | N/A | 4/6/2021 | N/A | 3 | 4 | 7 | 48,238 |
Alabama
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Alabama School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Birmingham City Schools | N/A | 8/24/2021 | 10/5/2021 | 4 | 9 (regular) & 1 (special) | 9 | 24,070 |
Tuscaloosa City Schools | N/A | 3/2/2021 | 4/13/2021 | 4 | 8 | 8 | 10,416 |
California
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 California School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Moreno Valley Unified School District | N/A | 11/2/2021 | N/A | 4 | 1 | 5 | 33,408 |
San Dieguito Union High School District | N/A | 11/2/2021 | N/A | 4 | 1 | 5 | 12,951 |
Colorado
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Colorado School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | '2016-17 enrollment' |
Academy School District 20 | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 25,591 |
Adams 12 Five Star Schools | N/A | 11/2/2021 | N/A | 4 | 2 | 5 | 38,818 |
Aurora Public Schools | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 41,797 |
Bennett School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 1,089 |
Cherry Creek School District | N/A | 11/2/2021 | N/A | 4 | 2 | 5 | 54,852 |
Cheyenne Mountain School District 12 | N/A | 11/2/2021 | N/A | 4 | 2 | 5 | 5,224 |
Colorado Springs School District 11 | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 27,911 |
Denver Public Schools | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 91,138 |
Douglas County School District | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 67,470 |
Falcon School District 49 | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 20,834 |
Harrison School District Two | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 11,746 |
Jeffco Public Schools | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 86,371 |
Manitou Springs School District 14 | N/A | 11/2/2021 | N/A | 4 | 2 | 5 | 1,488 |
School District 27J | N/A | 11/2/2021 | N/A | 4 or 2 | 3 | 7 | 17,138 |
St. Vrain Valley School District | N/A | 11/2/2021 | N/A | 4 | 3 | 7 | 32,171 |
Widefield School District 3 | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 9,634 |
Georgia
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Georgia School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Atlanta Public Schools | N/A | 11/2/2021 | 11/30/2021 | 4 | 9 | 9 | 51,927 |
Clayton County Public Schools | N/A | 9/21/2021 | 10/19/2021 | 4 | 1 | 9 | 54,345 |
Muscogee County School District | N/A | 6/15/2021 | - | 4 | 1 | 9 | 31,590 |
Iowa
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Iowa School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Des Moines Public Schools | N/A | 11/2/2021 | N/A | 4 | 5 | 7 | 34,656 |
Idaho
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Idaho School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
West Ada School District | N/A | 11/2/2021 | N/A | 4 | 2 | 5 | 38,406 |
Illinois
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Illinois School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
School District U-46 | N/A | 4/6/2021 | N/A | 4 | 4 | 7 | 39,665 |
Iowa
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Iowa School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Des Moines Public Schools | N/A | 11/2/2021 | N/A | 4 | 5 | 7 | 34,656 |
Kansas
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Kansas School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Circle USD 375 | 8/3/2021 | 11/2/2021 | N/A | 4 | 3 | 7 | 1,968 |
Goddard USD 265 | 8/3/2021 | 11/2/2021 | N/A | 4 | 3 | 7 | 5,677 |
Haysville USD 261 | 8/3/2021 | 11/2/2021 | N/A | 4 | 3 | 7 | 5,646 |
Maize USD 266 | 8/3/2021 | 11/2/2021 | N/A | 4 | 3 | 7 | 7,349 |
Wichita Public Schools | 8/3/2021 | 11/2/2021 | N/A | 4 | 4 | 7 | 50,600 |
Louisiana
2021 Louisiana School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Caddo Parish Public Schools | 11/13/2021 | 12/11/2021 | N/A | 4 | 1 | 12 | 39,921 |
Minnesota
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Minnesota School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Anoka-Hennepin School District | N/A | 11/2/2021 | N/A | 4 | 3 | 6 | 38,820 |
Saint Paul Public Schools | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 37,179 |
Missouri
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Missouri School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Center School District | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 2,645 |
Grandview C-4 School District | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 4,446 |
Hickman Mills C-1 School District | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 6,328 |
Kansas City Public Schools | N/A | 4/6/2021 | N/A | 5 | 4 | 9 | 15,418 |
Liberty Public Schools | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 12,427 |
North Kansas City Schools | N/A | 4/6/2021 | N/A | 3 | 3 | 7 | 20,188 |
Park Hill School District | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 11,659 |
Platte County R-III School District | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 4,079 |
Raytown C-2 School District | N/A | 4/6/2021 | N/A | 3 | 2 | 7 | 9,432 |
St. Joseph School District | N/A | 4/6/2021 | N/A | 3 | 3 | 7 | 11,719 |
St. Louis Public Schools | N/A | 4/6/2021 | N/A | 3 | 3 | 7 | 28,270 |
Nebraska
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Nebraska School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Lincoln Public Schools | 4/6/2021 | 5/4/2021 | N/A | 4 | 4 | 7 | 40,109 |
New Hampshire
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 New Hampshire School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Manchester School District | 9/21/2021 | 11/2/2021 | N/A | 2 | 14 | 14 | 14,219 |
New Jersey
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 New Jersey School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Jersey City Public Schools | N/A | 11/2/2021 | N/A | 3 | 3 | 9 | 29,659 |
Newark Public Schools | N/A | 4/20/2021 | N/A | 3 | 4 | 9 | 40,514 |
New Mexico
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 New Mexico School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Albuquerque Public Schools | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 90,651 |
New York
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 New York School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Lackawanna City School District | N/A | 5/18/2021 | N/A | 3 | 4 | 7 | 2,003 |
Ohio
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Ohio School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Berea City School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 6,465 |
Canal Winchester Local School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 3,732 |
Cincinnati Public Schools | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 33,710 |
Columbus City Schools | 5/4/2021 | 11/2/2021 | N/A | 4 | 3 | 7 | 50,331 |
Dublin City Schools | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 15,729 |
Euclid City School District | N/A | 11/2/2021 | N/A | 4 | 4 | 5 | 5,353 |
Gahanna-Jefferson City School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 7,522 |
Groveport-Madison Local School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 5,761 |
Hamilton Local School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 3,162 |
Hilliard City Schools | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 16,025 |
Maumee City School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 2,280 |
New Albany-Plain Local School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 4,839 |
Olentangy Local School District | N/A | 11/2/2021 | N/A | 4 | 2 | 5 | 20,322 |
Pickerington Local School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 10,224 |
South-Western City Schools | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 22,362 |
Sylvania City School District | N/A | 11/2/2021 | N/A | 4 | 4 | 5 | 7,557 |
Toledo Public Schools | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 22,862 |
Washington Local School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 7,096 |
Westerville City School District | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 14,988 |
Worthington Schools | N/A | 11/2/2021 | N/A | 4 | 3 | 5 | 10,081 |
Oklahoma
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Oklahoma School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Banner School District | 2/9/2021 | 4/6/2021 | N/A | 3 | 2 | 3 | 234 |
Bixby Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 6,204 |
Broken Arrow Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 19,059 |
Catoosa Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 2,083 |
Crooked Oak Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 1,228 |
Crutcho Public Schools | 2/9/2021 | 4/6/2021 | N/A | 3 | 1 | 5 | 362 |
Deer Creek Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 171 |
Edmond Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 24,403 |
Jenks Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 11,965 |
Jones Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 1,152 |
Little Axe Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 1,296 |
Luther Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 2 | 5 | 795 |
McLoud Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 1,841 |
Midwest City-Del City Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 14,302 |
Millwood Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 899 |
Moore Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 24,355 |
Mustang Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 11,031 |
Oakdale Public School | 2/9/2021 | 4/6/2021 | N/A | 3 | 1 | 3 | 654 |
Oklahoma City Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 4 | 8 | 39,806 |
Owasso Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 9,737 |
Piedmont Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 3,824 |
Putnam City Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 2 | 5 | 19,475 |
Tulsa Public Schools | 2/9/2021 | 4/6/2021 | N/A | 4 | 2 | 7 | 38,625 |
Union Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 15,983 |
Western Heights Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 1 | 5 | 3,580 |
Yukon Public Schools | 2/9/2021 | 4/6/2021 | N/A | 5 | 3 | 5 | 8,479 |
Oregon
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Oregon School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Beaverton School District | N/A | 5/18/2021 | N/A | 4 | 4 | 7 | 40,889 |
Centennial School District 28J | N/A | 5/18/2021 | N/A | 4 | 4 | 7 | 6,272 |
David Douglas School District | N/A | 5/18/2021 | N/A | 4 | 4 | 7 | 10,692 |
Parkrose School District 3 | N/A | 5/18/2021 | N/A | 4 | 3 | 5 | 3,292 |
Portland Public Schools | N/A | 5/18/2021 | N/A | 4 | 3 | 7 | 48,173 |
Reynolds School District 7 | N/A | 5/18/2021 | N/A | 4 | 4 | 7 | 11,608 |
Salem-Keizer Public Schools | N/A | 5/18/2021 | N/A | 4 | 4 | 7 | 41,756 |
Scappoose School District 1J | N/A | 5/18/2021 | N/A | 4 | 3 | 7 | 2,444 |
Pennsylvania
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Pennsylvania School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Pittsburgh Public Schools | 5/18/2021 | 11/2/2021 | N/A | 4 | 5 | 9 | 22,359 |
Texas
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Texas School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Alamo Heights Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 4,857 |
Aldine Independent School District | N/A | 11/2/2021 | N/A | 4 | 3 | 7 | 69,768 |
Alief Independent School District | N/A | 11/2/2021 | N/A | 4 | 4 | 7 | 46,376 |
Allen Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 20,939 |
Amarillo Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 33,537 |
Aransas County Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 3,394 |
Arlington Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 62,181 |
Burleson Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 11,896 |
Carrollton-Farmers Branch Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 25,276 |
Castleberry Independent School District | N/A | 5/1/2021 | 6/5/2021 | 3 | 2 | 7 | 4,003 |
Clear Creek Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 41,819 |
Coppell Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 12,391 |
Crowley Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 15,215 |
Cypress-Fairbanks Independent School District | N/A | 11/2/2021 | N/A | 4 | 3 | 7 | 114,868 |
Dallas Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 9 | 157,886 |
Duncanville Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 12,824 |
Eagle Mountain-Saginaw Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 19,653 |
Eanes Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 8,134 |
Ector County Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 31,481 |
El Paso Independent School District | N/A | 5/1/2021 | 6/5/2021 | 4 | 4 | 7 | 59,424 |
Everman Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 5,889 |
Forney Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 9,705 |
Fort Bend Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 74,146 |
Fort Worth Independent School District | N/A | 5/1/2021 | 6/5/2021 | 4 | 5 | 9 | 87,428 |
Frenship Independent School District | N/A | 5/1/2021 | N/A | 3 | 4 | 7 | 9,422 |
Frisco Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 55,923 |
Galena Park Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 22,784 |
Garland Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 57,133 |
Grand Prairie Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 29,344 |
Harlandale Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 14,831 |
Hays Consolidated Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 19,215 |
Highland Park Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 7,044 |
Houston Independent School District | N/A | 11/2/2021 | N/A | 4 | 5 | 9 | 216,106 |
Humble Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 41,224 |
Hurst-Euless-Bedford Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 23,120 |
Irving Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 34,792 |
Judson Independent School District | N/A | 5/1/2021 | N/A | 3 | 5 | 7 | 23,037 |
Katy Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 75,428 |
Keller Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 34,660 |
Kennedale Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 3,140 |
Killeen Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 43,782 |
Klein Independent School District | N/A | 11/2/2021 | N/A | 3 | 4 | 7 | 51,810 |
Lake Worth Independent School District | N/A | 11/2/2021 | N/A | 3 | 2 | 7 | 3,507 |
Lancaster Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 7,640 |
Lewisville Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 53,257 |
Mansfield Independent School District | N/A | 5/1/2021 | 6/5/2021 | 3 | 2 | 7 | 34,309 |
Mesquite Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 41,038 |
New Deal Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 803 |
Northside Independent School District (Bexar County) | N/A | 5/1/2021 | N/A | 4 | 3 | 7 | 106,145 |
Northwest Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 22,044 |
Pasadena Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 56,282 |
Pflugerville Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 24,591 |
Plano Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 54,173 |
Port Aransas Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 552 |
Richardson Independent School District | N/A | 5/1/2021 | 6/5/2021 | 3 | 2 | 7 | 39,268 |
Rockwall Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 15,822 |
Roosevelt Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 1,064 |
San Antonio Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 52,514 |
Spring Branch Independent School District | N/A | 5/1/2021 | N/A | 3 | 2 | 7 | 35,079 |
Spring Independent School District | N/A | 11/2/2021 | N/A | 3 | 2 | 7 | 36,698 |
Socorro Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 45,927 |
Southside Independent School District | N/A | 5/1/2021 | N/A | 4 | 3 | 5 | 5,713 |
Southwest Independent School District | N/A | 5/1/2021 | N/A | 3 | 3 | 7 | 13,891 |
Ysleta Independent School District | N/A | 5/1/2021 | N/A | 4 | 4 | 7 | 41,536 |
Tuloso-Midway Independent School District | N/A | 5/1/2021 | N/A | 4 | 1 | 7 | 3,850 |
Washington
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Washington School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
Seattle Public Schools | 8/3/2021 | 11/2/2021 | N/A | 4 | 3 | 7 | 54,215 |
Wisconsin
Editor's note: Some school districts choose to cancel the primary election, or both the primary and general election, if the number of candidates who filed does not meet a certain threshold. The table below does not reflect which primary or general elections were canceled. Please click through to each school district's page for more information.
2021 Wisconsin School Board Elections | |||||||
---|---|---|---|---|---|---|---|
District | Primary | General Election | General Runoff Election | Regular term length | Seats up for election | Total board seats | 2016-17 enrollment |
DeForest Area School District | 2/16/2021 | 4/6/2021 | N/A | 3 | 3 | 9 | 3,648 |
Madison Metropolitan School District | 2/16/2021 | 4/6/2021 | N/A | 3 | 2 | 7 | 26,999 |
McFarland School District | 2/16/2021 | 4/6/2021 | N/A | 3 | 2 | 5 | 4,392 |
Middleton-Cross Plains School District | 2/16/2021 | 4/6/2021 | N/A | 3 | 3 | 9 | 7,118 |
Milwaukee Public Schools | 2/16/2021 | 4/6/2021 | N/A | 4 | 4 | 9 | 76,206 |
Sun Prairie Area School District | 2/16/2021 | 4/6/2021 | N/A | 3 | 2 | 7 | 8,234 |
Verona Area School District | 2/16/2021 | 4/6/2021 | N/A | 3 | 4 | 7 | 5,430 |
Historical election data
Methodology note: This report does not include write-in candidates unless an incumbent ran as a write-in.
From 2018 to 2020, Ballotpedia covered elections for 2,803 school board seats in 960 school districts. Ballotpedia normally covers school board elections in the 200 largest school districts by student enrollment and the school districts that overlap the 100 largest cities by population. However, in 2019, we also covered all school districts up for election in the state of North Carolina. Those districts are included in this data.
We found that between 35% and 40% of elections were unopposed each year, that incumbents won between 57% and 61% of seats each year, and that between 82% and 89% of incumbents who sought re-election won each year.
Details on each year's election statistics can be found in the table below.
Seats won by incumbents and newcomers
Incumbents won a larger percentage of seats in the 2018 school board elections compared to the 2019 and 2020 elections.
Incumbency success rates
Incumbents who ran against challengers in 2019 had a higher contested success rate than those who ran against challengers in 2018 and 2020. Incumbents in 2019 also had a higher overall success rate compared to the other two years.
See also
- School Boards and School Board Elections
External links
- National Center for Education Statistics
Footnotes
v•e | ||
---|---|---|
Resources | School board elections, 2021 | |
